Enterprise Catalog
In accordance with Senate Bill 272 Madera Irrigation District must catalog enterprise information systems.
The following table contains the required information.
| System Name | Current System Vendor | System Purpose | Data Category | Primary Department Custodian | Data Collection Frequency | Data Update Frequency |
|---|---|---|---|---|---|---|
| ArcGIS | Esri | Geographic information system data management and analysis | Facility locations, owner names & addresses | Engineering Department | As needed | As needed |
| Disclosure Docs | SouthTech Systems, Inc. | Statement of Economic Interests for Staff and Board Members | Form 700 information | Administration | Yearly | Yearly |
| Excel, Word, PowerPoint, and Publisher | Microsoft | Creating documents, spreadsheets, presentations & flyers. | Most data within the District | Administration | As needed | As needed |
| Sage 100 | Walpole & CO., LLP | Finance Management | Financial transactions & vendor or customer information | Finance Department | As needed | As needed |
| Storm | Central Valley Software Solutions | Billing and Management of Assessments and Water Resources | Customer Names, Addresses, & Water Deliveries | Finance Department | As needed | As needed |
